Our Flagship Funds
Our Other Funds
Click on fund name to view fund details
| Fund Name | Currency | Risk Profile | Annualised Volatility | Cumulative Return | |
|---|---|---|---|---|---|
| Dynamic Alpha Fund | ZAR | Moderate to high | 6,21% | 260,53% | |
| Vision Fund | USD | High | 17,79% | 42,61% | |
| High Growth USD Fund | USD | Moderate to high | 8,71% | 2,444.07% | |
| Global Equity Fund | USD | Moderate to high | 15,72% | 84,12% | |
| Global Equity Feeder Fund | ZAR | High | 14,67% | 86,56% |
Related insights
Stay connected
Subscribe to Peregrine Capital's regular communications. Gain access to up-to-date news and insights from our world of Hedge Funds, delivered straight to your inbox.
Stay informed. Stay Educated.




